Watch live the match between Newcastle vs Liverpool Livestream .
Teams Newcastle United Liverpool played so far 36 matches.
Newcastle United won 8 direct matches. Liverpool won 20 matches. 8 matches ended in a draw. On average in direct matches both teams scored a 2.94 goals per Match.
Newcastle United in actual season average scored 1.02 goals per match. In 16 (76.19%) matches played at home was total goals (team and opponent) Over 1.5 goals. In 10 (47.62%) matches in season 2019 played at home was total goals (team and opponent) Over 2.5 goals.
Download here Evolve IPTV v1.6
Liverpool average scored 2.26 goals per match in season 2019. In 25 (80.65%) matches played away was total goals (team and opponent) Over 1.5 goals. In 17 (54.84%) matches played away team was total goals (team and opponent) Over 2.5 goals.
Download Acestream here.
P2P | ArenaVision 3 | es | Acestream (web) | 2700 | Watch |
P2P | ArenaVision 4 | es | Acestream (web) | 2700 | Watch |
P2P | ArenaVision 7 | pt | Acestream (web) | 2700 | Watch |
P2P | ArenaVision 8 | pt | Acestream (web) | 2700 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | 9stream Premier L | es | Web(flash) | 1000 | Watch |
NO | English_Stream | en | All devices | 1000 | Watch |
NO | VipRacing 80 | en | Streamlive | 1000 | Watch |
NO | Portuguese_Stream | pt | All devices | 1000 | Watch |
NO | Portuguese | pt | Mobile&pc | 1000 | Watch |
NO | English | en | Mobile&pc | 1000 | Watch |
NO | soccer | en | All devices | 1000 | Watch |
NO | Hdstream | All devices | 1000 | Watch | |
NO | VipRacing ESPN | es | Streamlive | 1000 | Watch |
NO | dailydeport15 | es | Web (flash) | 1000 | Watch |
NO | EPLstream | en | All devices | 1000 | Watch |
NO | 9stream 1 | en | Web(flash) | 1000 | Watch |
NO | TotalSport | en | Web (flash) | 1000 | Watch |
NO | TotalSport | en | Web (flash) | 1000 | Watch |
NO | 9stream 1 | fr | Web(flash) | 1000 | Watch |
NO | 9stream 11 | en | Web(flash) | 1000 | Watch |
NO | TotalSport | en | Web (flash) | 1000 | Watch |
NO | TotalSport | ru | Web (flash) | 1000 | Watch |
NO | TotalSport | sr | Web (flash) | 1000 | Watch |
NO | Ibrod TV 4 | en | Web(flash) | 1000 | Watch |
NO | footy2019 | en | Web flash | 1000 | Watch |
NO | footy2019 | pt | Web flash | 1000 | Watch |
NO | pearl tv | en | Web flash | 1000 | Watch |
NO | pearl tv | pt | Web flash | 1000 | Watch |
NO | TotalSport | ru | Web (flash) | 1000 | Watch |
NO | Redsoccer | en | Web ( flash ) | 1000 | Watch |
NO | UKpower | en | Web flash | 1000 | Watch |
NO | UKpower | en | Web flash | 1000 | Watch |
NO | Titto Sports 7 | en | Web (flash) | 1000 | Watch |
NO | Es ZONA-SPORTS 14 | es | Ustream | 1000 | Watch |
NO | Es ZONA-SPORTS 02 | es | Pc & mobile | 1000 | Watch |
NO | Es ZONA-SPORTS 06 | es | Pc & mobile | 1000 | Watch |
NO | Es ZONA-SPORTS 10 | es | Pc & mobile | 1000 | Watch |
NO | Es ZONA-SPORTS 12 | es | Pc & mobile | 1000 | Watch |
NO | Redsoccer | pt | Web ( flash ) | 1000 | Watch |
NO | GrandENVivo TV | en | Telerium | 800 | Watch |
NO | GrandENVivo TV | en | Whostream | 800 | Watch |
NO | GrandENVivo TV | en | Nlive | 800 | Watch |
NO | GrandENVivo TV | en | Ucaster | 800 | Watch |
NO | GrandENVivo TV | en | Web (flash) | 700 | Watch |
NO | VipRacing 79 | en | Streamlive | 600 | Watch |
NO | 9stream 2 | es | Web(flash) | 300 | Watch |
Links source: http://www.rojadirecta.me/en?1