Watch live the match between Roma – Cagliari Livestream .
Teams Roma Cagliari played so far 29 matches.
Roma won 14 direct matches. Cagliari won 7 matches. 8 matches ended in a draw. On average in direct matches both teams scored a 3.28 goals per Match.
Roma in actual season average scored 1.92 goals per match. In 22 (95.65%) matches played at home was total goals (team and opponent) Over 1.5 goals. In 18 (78.26%) matches in season 2019 played at home was total goals (team and opponent) Over 2.5 goals.
- MEGA SH TV | IPTV SHQIP me mbi 2000 kanale
- Smart IPTV 1.6 apk Full Activated
- TVPato 2 IPTV APK | Amazing IPTV APK
Cagliari average scored 1.53 goals per match in season 2019. In 17 (85.00%) matches played away was total goals (team and opponent) Over 1.5 goals. In 9 (45.00%) matches played away team was total goals (team and opponent) Over 2.5 goals.
Download acestream here .
Chose one of the links below .
P2P | Elgoles | es | Acestream ( web ) | 2700 | Watch |
P2P | ArenaVision 5 | pt | Acestream (web) | 2700 | Watch |
P2P | ArenaVision 6 | pt | Acestream (web) | 2700 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | Elgoles | es | Web (flash) | 1000 | Watch |
NO | VipRacing 31 | it | Streamlive | 1000 | Watch |
NO | VipRacing 10 | it | Streamlive | 1000 | Watch |
NO | VipRacing 20 | it | Web (flash) | 1000 | Watch |
NO | Stream | pt | Web(flash) | 1000 | Watch |
NO | Italian_Stream | it | Web(flash) | 1000 | Watch |
NO | xx_IT | it | Web (flash) | 1000 | Watch |
NO | extrafoot | en | Web (flash) | 1000 | Watch |
NO | extrafoot | it | Web (flash) | 1000 | Watch |
NO | redbull | en | Web (flash) | 1000 | Watch |
NO | soccerstream | it | Web (flash) | 1000 | Watch |
NO | Live Stream | pt | Web (flash) | 1000 | Watch |
NO | hd_PT | pt | Web flash | 1000 | Watch |
NO | Live Stream | pt | Web(flash) | 1000 | Watch |
NO | StreamerBest | pt | Web flash | 1000 | Watch |
NO | Roja | pt | Mobile&pc | 1000 | Watch |
NO | hd_IT | it | Web(flash) | 1000 | Watch |
NO | StreamerBest | it | Web flash | 1000 | Watch |
NO | Roja | it | Mobile&pc | 1000 | Watch |
NO | RedSoccer | it | All devices | 1000 | Watch |
NO | Live Stream | it | Web(flash) | 1000 | Watch |
NO | 9stream 1 | it | Web(flash) | 1000 | Watch |
NO | 9stream 1 | fr | Web(flash) | 1000 | Watch |
NO | super0 | en | Webflash | 1000 | Watch |
NO | super000 | en | Webflash | 1000 | Watch |
NO | super1 | en | Webflash | 1000 | Watch |
NO | super2 | en | Webflash | 1000 | Watch |
NO | super3 | en | Webflash | 1000 | Watch |
NO | super4 | en | Webflash | 1000 | Watch |
NO | Ibrod TV 10 | it | Web(flash) | 1000 | Watch |
NO | TotalSport | it | Web (flash) | 1000 | Watch |
NO | TotalSport | en | Web (flash) | 1000 | Watch |
NO | TotalSport | it | Web (flash) | 1000 | Watch |
NO | hd streamer | pt | Web (flash) | 1000 | Watch |
NO | hd streamer | it | Web (flash) | 1000 | Watch |
NO | hd streamer | en | Web (flash) | 1000 | Watch |
NO | hd_EN | en | Web(flash) | 1000 | Watch |
NO | StreamerBest | en | Web flash | 1000 | Watch |
NO | RedSoccer | en | All devices | 1000 | Watch |
NO | Live Stream | en | Web(flash) | 1000 | Watch |
NO | maxdeportv34 | it | Web (flash) | 1000 | Watch |
NO | lovelystreamer | pt | Web flash | 1000 | Watch |
NO | lovelystreamer | it | Web flash | 1000 | Watch |
Links sources: http://www.rojadirecta.me/en?1